Creator fee calculator
Type in what your fans pay you each month and how much a typical payment is. The table ranks 22 platforms by what reaches your bank.
| # | Platform | What fans buy | Fees | You keep | Share |
|---|---|---|---|---|---|
| 1 | Kick | Subscriptions | $50 | $950 | 95% |
| 2 | Ko-fi | One-off tips | $59 | $941 | 94% |
| 3 | Kit | Paid newsletter subscriptions | $65 | $935 | 94% |
| 4 | Stan Store | Digital product sales | $91 | $909 | 91% |
| 5 | Spotify for Creators | Memberships | $100 | $900 | 90% |
| 6 | Ghost | Paid memberships | $101 | $899 | 90% |
| 7 | Fourthwall | Memberships | $109 | $891 | 89% |
| 8 | Payhip | Digital product sales | $109 | $891 | 89% |
| 9 | Buy Me a Coffee | One-time support | $114 | $886 | 89% |
| 10 | beehiiv | Paid subscriptions | $125 | $875 | 88% |
| 11 | Skool | Community memberships | $139 | $861 | 86% |
| 12 | Discord | Server Subscriptions on desktop | $154 | $846 | 85% |
| 13 | Memberful | Memberships | $157 | $843 | 84% |
| 14 | Podia | Course and digital product sales | $158 | $842 | 84% |
| 15 | Patreon | Memberships | $159 | $841 | 84% |
| 16 | Substack | Paid subscriptions | $166 | $834 | 83% |
| 17 | Teachable | Course sales | $173 | $827 | 83% |
| 18 | Gumroad | Digital product sales | $209 | $791 | 79% |
| 19 | Kajabi | Course sales | $238 | $762 | 76% |
| 20 | Subscriptions | $300 | $700 | 70% | |
| 21 | YouTube | Channel memberships | $300 | $700 | 70% |
| 22 | Twitch | Subscriptions, standard 50/50 split | $500 | ≤$500 | 50% |
What the calculator assumes
- Kick subscriptions are a flat $5, so Kick ignores the payment size you enter.
- Twitch deducts unpublished processing and tax before its 50% split, so its figure is a ceiling. Partners on the Plus Program keep up to 70%.
- YouTube assumes members join on the web and Instagram assumes first-year iPhone subscriptions, where Apple keeps 30%.
- beehiiv and Ghost prices rise with your subscriber count. The calculator uses their entry tier, so large lists cost more than shown.
- Sales tax, refunds, chargebacks and currency conversion are left out. Our methodology explains the full test.
Frequently asked questions
Which creator platform has the lowest fees?
For $1,000 a month in $10 payments, Kick leaves you the most at $950, and Twitch the least at at most $500. The order changes with your numbers: platforms with a monthly plan price get cheaper as revenue grows, and per-payment fees hurt most when payments are small.
How does the creator fee calculator work?
It applies each platform's published fees to your revenue and payment size: the platform's cut, card processing, per-payment fees, recurring billing fees, one month of the cheapest plan that can take payments, and one payout. Every rate comes from the platform reviews, where the sources are linked.
Why do small payments cost more?
Card processors charge a fixed fee on every payment, usually $0.30 in the US. On a $3 payment that is 10% before any percentage fee, while on a $25 payment it is 1.2%. Raising your lowest tier price is often the cheapest fee cut available.